Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : TYHE
Model Number : TJP37RK
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 37mm
Voltage : 3-24V
Speed : 20rpm 25rpm 30rpm 50rpm or Customized
Torque : 1.5N.m
Gear material : Powder metallurgy, steel
Commutation : Brush
Type : Gear Motor, Micro Motor
Usage : Popcorn machine
Keywords : 37GB3530R 37mm Powder Gears 6v 7v 12v 18kg Torque Brushed Dc Gear Motor
Products Description
37GB3530R 37mm Powder Gears 6v 7v 12v 18kg Torque Brushed Dc Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3530 | 12 | 5500 | 60 | 4400 | 0.23 | 3.81 | 1.76 | 62.69 | 11.43 | 1.72 |
ZY3530 | 12 | 6500 | 65 | 5200 | 0.31 | 4.18 | 2.28 | 61.18 | 12.54 | 2.00 |
ZY3530 | 12 | 7300 | 67 | 5840 | 0.36 | 4.35 | 2.66 | 61.78 | 13.05 | 3.10 |
ZY3530 | 12 | 9000 | 90 | 7200 | 0.43 | 4.31 | 3.25 | 63.47 | 12.93 | 3.50 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-5500RPM Input | 12V-6500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 6.5 | 676.9 | 1.42 | 20.06 | 60.18 | 800.0 | 1.84 | 22.01 | 66.02 |
22.5 | 81 | 7.6 | 578.9 | 1.42 | 23.45 | 70.36 | 684.2 | 1.84 | 25.73 | 77.20 |
22.5 | 73 | 9.3 | 473.1 | 1.28 | 25.87 | 77.60 | 559.1 | 1.66 | 28.38 | 85.13 |
22.5 | 73 | 11.8 | 372.9 | 1.28 | 32.82 | 98.46 | 440.7 | 1.66 | 36.01 | 108.02 |
22.5 | 73 | 15.2 | 289.5 | 1.28 | 42.28 | 126.83 | 342.1 | 1.66 | 46.38 | 139.14 |
22.5 | 73 | 20.4 | 215.7 | 1.28 | 56.74 | 170.22 | 254.9 | 1.66 | 62.25 | 186.75 |
24.5 | 65.6 | 27.5 | 160.0 | 1.15 | 68.73 | 206.20 | 189.1 | 1.49 | 75.41 | 226.22 |
24.5 | 65.6 | 35.6 | 123.6 | 1.15 | 88.98 | 266.93 | 146.1 | 1.49 | 97.62 | 292.85 |
24.5 | 65.6 | 41.6 | 105.8 | 1.15 | 103.97 | 311.92 | 125.0 | 1.49 | 114.07 | 342.21 |
24.5 | 65.6 | 57.7 | 76.3 | 1.15 | 144.21 | 432.64 | 90.1 | 1.49 | 158.22 | 474.65 |
26.5 | 59 | 73.4 | 59.9 | 1.04 | 165.00 | 494.99 | 70.8 | 1.34 | 181.02 | 543.06 |
26.5 | 59 | 83 | 53.0 | 1.04 | 186.58 | 559.73 | 62.7 | 1.34 | 204.69 | 614.08 |
26.5 | 59 | 97 | 45.4 | 1.04 | 218.05 | 654.14 | 53.6 | 1.34 | 239.22 | 717.66 |
26.5 | 59 | 111 | 39.6 | 1.04 | 249.52 | 748.55 | 46.8 | 1.34 | 273.75 | 821.24 |
26.5 | 59 | 119 | 37.0 | 1.04 | 267.50 | 802.50 | 43.7 | 1.34 | 293.48 | 880.43 |
26.5 | 59 | 130 | 33.8 | 1.04 | 292.23 | 876.68 | 40.0 | 1.34 | 320.61 | 961.82 |
29.5 | 53 | 194 | 22.7 | 0.93 | 391.74 | 1175.23 | 26.8 | 1.21 | 429.79 | 1289.36 |
29.5 | 53 | 226 | 19.5 | 0.93 | 456.36 | 1369.09 | 23.0 | 1.21 | 500.68 | 1502.04 |
29.5 | 53 | 259 | 17.0 | 0.93 | 523.00 | 1569.00 | 20.1 | 1.21 | 573.79 | 1721.37 |
29.5 | 53 | 277 | 15.9 | 0.93 | 559.35 | 1678.04 | 18.8 | 1.21 | 613.67 | 1841.00 |
29.5 | 53 | 303 | 14.5 | 0.93 | 611.85 | 1835.54 | 17.2 | 1.21 | 671.27 | 2013.80 |
29.5 | 53 | 316 | 13.9 | 0.93 | 638.10 | 1914.30 | 16.5 | 1.21 | 700.07 | 2100.20 |
29.5 | 53 | 346 | 12.7 | 0.93 | 698.68 | 2096.03 | 15.0 | 1.21 | 766.53 | 2299.59 |
29.5 | 53 | 382 | 11.5 | 0.93 | 771.37 | 2314.12 | 13.6 | 1.21 | 846.28 | 2500.00 |
32.5 | 47.8 | 452 | 9.7 | 0.84 | 823.17 | 2469.52 | 11.5 | 1.09 | 903.11 | 2500.00 |
32.5 | 47.8 | 528 | 8.3 | 0.84 | 961.58 | 2500.00 | 9.8 | 1.09 | 1054.97 | 2500.00 |
32.5 | 47.8 | 604 | 7.3 | 0.84 | 1099.99 | 2500.00 | 8.6 | 1.09 | 1206.82 | 2500.00 |
32.5 | 47.8 | 665 | 6.6 | 0.84 | 1211.08 | 2500.00 | 7.8 | 1.09 | 1328.70 | 2500.00 |
32.5 | 47.8 | 733 | 6.0 | 0.84 | 1334.92 | 2500.00 | 7.1 | 1.09 | 1464.56 | 2500.00 |
32.5 | 47.8 | 808 | 5.4 | 0.84 | 1471.51 | 2500.00 | 6.4 | 1.09 | 1614.42 | 2500.00 |
32.5 | 47.8 | 890 | 4.9 | 0.84 | 1620.85 | 2500.00 | 5.8 | 1.09 | 1778.26 | 2500.00 |
32.5 | 43 | 1232 | 3.6 | 0.75 | 2018.39 | 2500.00 | 4.2 | 0.98 | 2214.40 | 2500.00 |
32.5 | 43 | 1408 | 3.1 | 0.75 | 2306.73 | 2500.00 | 3.7 | 0.98 | 2500.00 | 2500.00 |
32.5 | 43 | 1552 | 2.8 | 0.75 | 2500.00 | 2500.00 | 3.4 | 0.98 | 2500.00 | 2500.00 |
32.5 | 43 | 1711 | 2.6 | 0.75 | 2500.00 | 2500.00 | 3.0 | 0.98 | 2500.00 | 2500.00 |
32.5 | 43 | 2077 | 2.1 | 0.75 | 2500.00 | 2500.00 | 2.5 | 0.98 | 2500.00 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-7300RPM Input | 12V-9000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 6.5 | 898.5 | 2.15 | 22.90 | 68.71 | 1107.7 | 2.63 | 22.69 | 68.08 |
22.5 | 81 | 7.6 | 768.4 | 2.15 | 26.78 | 80.34 | 947.4 | 2.63 | 26.53 | 79.60 |
22.5 | 73 | 9.3 | 628.0 | 1.94 | 29.53 | 88.60 | 774.2 | 2.37 | 29.26 | 87.78 |
22.5 | 73 | 11.8 | 494.9 | 1.94 | 37.47 | 112.41 | 610.2 | 2.37 | 37.13 | 111.38 |
22.5 | 73 | 15.2 | 384.2 | 1.94 | 48.27 | 144.80 | 473.7 | 2.37 | 47.82 | 143.47 |
22.5 | 73 | 20.4 | 286.3 | 1.94 | 64.78 | 194.34 | 352.9 | 2.37 | 64.18 | 192.55 |
24.5 | 65.6 | 27.5 | 212.4 | 1.75 | 78.47 | 235.42 | 261.8 | 2.13 | 77.75 | 233.26 |
24.5 | 65.6 | 35.6 | 164.0 | 1.75 | 101.59 | 304.76 | 202.2 | 2.13 | 100.65 | 301.96 |
24.5 | 65.6 | 41.6 | 140.4 | 1.75 | 118.71 | 356.13 | 173.1 | 2.13 | 117.62 | 352.85 |
24.5 | 65.6 | 57.7 | 101.2 | 1.75 | 164.65 | 493.96 | 124.8 | 2.13 | 163.14 | 489.42 |
26.5 | 59 | 73.4 | 79.6 | 1.57 | 188.38 | 565.14 | 98.1 | 1.92 | 186.65 | 559.95 |
26.5 | 59 | 83 | 70.4 | 1.57 | 213.02 | 639.06 | 86.7 | 1.92 | 211.06 | 633.18 |
26.5 | 59 | 97 | 60.2 | 1.57 | 248.95 | 746.85 | 74.2 | 1.92 | 246.66 | 739.98 |
26.5 | 59 | 111 | 52.6 | 1.57 | 284.88 | 854.64 | 64.9 | 1.92 | 282.26 | 846.79 |
26.5 | 59 | 119 | 49.1 | 1.57 | 305.41 | 916.24 | 60.5 | 1.92 | 302.61 | 907.82 |
26.5 | 59 | 130 | 44.9 | 1.57 | 333.65 | 1000.94 | 55.4 | 1.92 | 330.58 | 991.73 |
29.5 | 53 | 194 | 30.1 | 1.41 | 447.27 | 1341.80 | 37.1 | 1.72 | 443.15 | 1329.46 |
29.5 | 53 | 226 | 25.8 | 1.41 | 521.04 | 1563.13 | 31.9 | 1.72 | 516.25 | 1548.76 |
29.5 | 53 | 259 | 22.5 | 1.41 | 597.12 | 1791.37 | 27.8 | 1.72 | 591.63 | 1774.90 |
29.5 | 53 | 277 | 21.1 | 1.41 | 638.62 | 1915.87 | 26.0 | 1.72 | 632.75 | 1898.25 |
29.5 | 53 | 303 | 19.3 | 1.41 | 698.57 | 2095.70 | 23.8 | 1.72 | 692.14 | 2076.43 |
29.5 | 53 | 316 | 18.5 | 1.41 | 728.54 | 2185.61 | 22.8 | 1.72 | 721.84 | 2165.52 |
29.5 | 53 | 346 | 16.9 | 1.41 | 797.70 | 2393.11 | 20.8 | 1.72 | 790.37 | 2371.10 |
29.5 | 53 | 382 | 15.3 | 1.41 | 880.70 | 2500.00 | 18.8 | 1.72 | 872.60 | 2500.00 |
32.5 | 47.8 | 452 | 12.9 | 1.27 | 939.84 | 2500.00 | 15.9 | 1.55 | 931.20 | 2500.00 |
32.5 | 47.8 | 528 | 11.1 | 1.27 | 1097.87 | 2500.00 | 13.6 | 1.55 | 1087.78 | 2500.00 |
32.5 | 47.8 | 604 | 9.7 | 1.27 | 1255.90 | 2500.00 | 11.9 | 1.55 | 1244.35 | 2500.00 |
32.5 | 47.8 | 665 | 8.8 | 1.27 | 1382.73 | 2500.00 | 10.8 | 1.55 | 1370.02 | 2500.00 |
32.5 | 47.8 | 733 | 8.0 | 1.27 | 1524.13 | 2500.00 | 9.8 | 1.55 | 1510.11 | 2500.00 |
32.5 | 47.8 | 808 | 7.2 | 1.27 | 1680.07 | 2500.00 | 8.9 | 1.55 | 1664.63 | 2500.00 |
32.5 | 47.8 | 890 | 6.6 | 1.27 | 1850.58 | 2500.00 | 8.1 | 1.55 | 1833.56 | 2500.00 |
32.5 | 43 | 1232 | 4.7 | 1.14 | 2304.46 | 2500.00 | 5.8 | 1.40 | 2283.27 | 2500.00 |
32.5 | 43 | 1408 | 4.1 | 1.14 | 2500.00 | 2500.00 | 5.1 | 1.40 | 2500.00 | 2500.00 |
32.5 | 43 | 1552 | 3.8 | 1.14 | 2500.00 | 2500.00 | 4.6 | 1.40 | 2500.00 | 2500.00 |
32.5 | 43 | 1711 | 3.4 | 1.14 | 2500.00 | 2500.00 | 4.2 | 1.40 | 2500.00 | 2500.00 |
32.5 | 43 | 2077 | 2.8 | 1.14 | 2500.00 | 2500.00 | 3.5 | 1.40 | 2500.00 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
37GB3530R 18kg DC Spur Gear Motor 7V 6V DC Motor High Torque Images |